Fully Automatic Special Wire Rod Shot Blasting Machine PMW-4350 for Steel Wire Industry
Product Details:
Place of Origin: | China |
Certification: | ISO 9001, ISO 9000, ISO 14001, ISO 14000, ISO 20000, HSE, QC 080000, BSCI |
Payment & Shipping Terms:
Minimum Order Quantity: | 1 set |
---|---|
Price: | Negotiable |
Delivery Time: | Peak Season Lead Time: 1-3 months Off Season Lead Time: 1-3 months |
Payment Terms: | LC, T/T, D/P, PayPal, Western Union, Small-amount payment |
Supply Ability: | 500 Sets Per Years |
Detail Information |
|||
Model NO.: | PMW-4350 | Degree Of Automation: | Fully Automatic |
---|---|---|---|
Transport Package: | Whole Machine Transportation | Specification: | 6 Meters Long And 5 Meters Wide. |
Trademark: | Pumingwei | Origin: | China, Shandong, Jinan |
Supply Ability: | 100 Sets/Year | Customization: | Available |
Weight: | 50 Tons | Yield: | 100 Tons |
Product Description
1. The screw shaft wrapped in all rubber, where it contacts the wire rod, including the baffles on both sides, is protected to ensure that the wire rod will not be scratched. 2. The spiral shaft can automatically disperse materials, which improves the working efficiency and reduces the labor intensity of workers. Compared with manual material dispersion, automatic material dispersion is more uniform, with good throwing effect and uniform inside and outside. This is our exclusive patented product. 3. A supporting bottom is added to the bottom of the big shaft. 4. The seat enhances the stability and safety and prolongs the service life of the large shaft. 5. The motor is connected by belt, which not only avoids the damage of the motor, but also avoids the damage to other parts caused by excessive vibration.



Application range | fasteners,wire rope,spring,stainless steel,welding rod,cold-heading wire,etc. |
Production capacity | 20,000-80,000 each year |
Wire diameter | 8-42mm |
Equipment size | 6.6*5.5*6m(height on the ground) |
Wire loss | 0.2-0.3% |
Derusting cost | about20-40RMB/T |
Production efficiency | 2-4coils/per hour |


