Wire Rod Coil Shot Blasting Equipment Customization in Wire Surface Cleaning Industry
Product Details:
Place of Origin: | China |
Certification: | ISO 9001, ISO 9000, ISO 14001, ISO 14000, ISO 20000, HSE, QC 080000, BSCI |
Payment & Shipping Terms:
Minimum Order Quantity: | 1 set |
---|---|
Price: | Negotiable |
Delivery Time: | Peak Season Lead Time: 1-3 months Off Season Lead Time: 1-3 months |
Payment Terms: | LC, T/T, D/P, PayPal, Western Union, Small-amount payment |
Supply Ability: | 500 Sets Per Years |
Detail Information |
|||
Model NO.: | PMW4350 | Cleanliness: | High Cleanliness |
---|---|---|---|
Automation: | Automatic | Feature: | Rust / Corrosion Proof |
Condition: | New | Customized: | Customized |
Impeller Head Power: | 30kw/Set | Derusting Cost: | 20-40RMB/T |
Production Efficiency: | 3-6coils Per Hour | Wire Loss: | 0.2-0.3% |
Transport Package: | Nuded Cargo | Specification: | 6.5*5.5*6m(height On The Ground) |
Trademark: | Pumingwei | Origin: | China |
Supply Ability: | 50sets/Each Year | Customization: | Available |
Warranty: | One Year | Application: | Wire Surface Derusting |
Product Description
The equipment adopts a unique "horizontal revolving door+pin-ended" to carry the wire rod working mode. Cantilever shaft is made of special alloy steel,and the main shaft has the function of automatic dispersing the wire ,it is composed of organic whole in the normal working with pin-ended(simply supported shaft), the design of simply supported shaft greatly improves the service life of the main shaft compared with cantilever shaft .It is also a patented product of our company (patent No. : 201620372463.5). In the process of shot, the device makes wire operate compound action of up and down + side to side + positive and negative rotation to achieve the effect of thorough cleaning. the machine is controlled by PLC, and adopting HMI screen with the operation convenient and reliable.

1.Environmentally-friendly technology instead of pickling.
2.Remote control,easy operation.
3.To disperse the wire automatically,even,high effective
and lowl abor intensity for operator.
4.Ultra-low emission:3mg/m³.
5.Widely used in (high,medium,low) carbon steel,alloy
steel,stainless steel and others.
6.Good work environment and negative pressure
within equipment.
7.Can be customized according to customer products.
8.horizontal revolving door type
working principle for PMW4350 wire rod coil shot blasting machine
The equipment is equipped with 6 sets impeller head according to the characteristics of wire rod,which is installed on the rear/side of the shot blasting chamber to clear the wire with 60-90secs cast speed,.By using screw horizontal conveying shot system, high strength belt hoist, steel shot residue separation system, two-stage purification dedusting system (inertia + filter ) and (automatic + manual )HMI electric control system,it makes the workpiece meets efficient shot blasting requirements.


Application range | fasteners,wire rope,spring,stainless steel,welding rod,cold-heading wire,etc. |
Production capacity | 20,000-80,000 each year |
Wire diameter | 8-42mm |
Equipment size | 6.6*5.5*6m(height on the ground) |
Wire loss | 0.2-0.3% |
Derusting cost | about20-40RMB/T |
Production efficiency | 2-4coils/per hour |
Number | Item name | unit | Numeric value | Notes | |
1 | Impeller head | quantity | set | 6 | 1.connection technology with electric motor belt 2.wear resistant parts are wear resistant materials 3.frequency impeller head speed control |
model | / | Q035Z8 | |||
The max shot blasting rate | kg/min | 6×450=2700 | |||
Impeller width | mm | 80 | |||
power | kW | 6×30=180 | |||
2 | cabinet | quantity | Piece | 1 | Protection liner plate is wear resistant steel plate |
Wearing plate | / | Wearable alloy material | |||
3 | curtain separator | quantity | set | 1 | |
Separation volume | t/h | 120 | |||
Separation rate | % | 99.9 | |||
form | adjustable curtain air separation | ||||
4 | Bucket type lifter | Quantity | set | 2 | 1.Bending composite shell technology |
Lifting capacity | t/h | 60+60 | |||
Lifting speed | m/s | 1.4 | |||
power | kW | 11 | |||
5 | screw conveyor at the bottom | quantity | Set | 2 | |
Conveying capacity | t/h | 120 | |||
Screw diameter | mm | 250 | |||
power | kW | 6 | |||
6 | Steel shot controller | Quantity | set | 6 | |
Rate of flow(max) | kg/min | 6×450 | |||
Control type | / | ADJ | |||
Control type | / | Air operated | |||
7 | Total power | kW | 197 |





